Caricamento ...
Compatibilitá Veicoli
| Marca Auto | Modello | Tipologia | Anno | 
|---|---|---|---|
| DACIA | DUSTER | SR | 01/2018 > | 
| DACIA | DUSTER | SD - SR | 03/2010 > 2023 | 
| FIAT | SEDICI | FY | 2005 > 2013 | 
| HONDA | ACCORD | CG7,CG8,CG9,CH2,CH5,CH6,CH7,CH8 | 10/1998 > 02/2003 | 
| HONDA | ACCORD | C | 2003 > 2015 | 
| HONDA | ACCORD | CU1,CU2,CU3 | 2008 > 2015 | 
| HONDA | CIVIC | FC - FK | 2017 > 2021 | 
| HONDA | CIVIC 5H | F | 2002 > 2016 | 
| HONDA | CIVIC TYPE R | FN1,FN2,FN3 | 04/2007 > 12/2011 | 
| HONDA | CIVIC TYPE S | FN1,FN2,FN3,FN4 | 04/2007 > 12/2011 | 
| HONDA | CR-V - CR-V HYBRID | RD8-RD9 | 2005 > 2007 | 
| HONDA | CR-V - CR-V HYBRID | RE5-RE6-RE7 | 2007 > 2017 | 
| HONDA | E | ZC | 2019 > | 
| HONDA | FR-V | BE1-BE3-BE5 | 2004 > 2010 | 
| HONDA | HR-V | RU | 10/2015 > 2020 | 
| HYUNDAI | i30 | FD | 07/2007 > 2011 | 
| HYUNDAI | i30 | GDH | 2012 > 2016 | 
| HYUNDAI | i30 | PDE | 2017 > | 
| HYUNDAI | i30 WAGON | PDE | 2017 > | 
| HYUNDAI | IONIQ (AE) | AE | 2016 > | 
| HYUNDAI | IX20 (JC) | JC | 11/2010 > | 
| HYUNDAI | iX35 | EL - LM | 03/2010 > 2015 | 
| HYUNDAI | KONA | OS | 2018 > 2022 | 
| HYUNDAI | KONA ELECTRIC VEHICLE | OS | 2019 > 2022 | 
| HYUNDAI | NEXO | FE | 2018 > | 
| HYUNDAI | TUCSON | TL.. | 09/2015 > 2020 | 
| HYUNDAI | TUCSON | NX4e | 2021 > | 
| HYUNDAI | VELOSTER | FS | 09/2011 > | 
| KIA | CARENS | RP | 2013 > | 
| KIA | CEED - CEED SPORTWAGON | ED | 2007 > 2011 | 
| KIA | CEED - CEED SPORTWAGON | JD | 2012 > 2017 | 
| KIA | CEED - CEED SPORTWAGON | CD | 2018 > | 
| KIA | NIRO | DE | 2016 > 2021 | 
| KIA | NIRO ELECTRIC VEHICLE | DE | 2016 > 2021 | 
| KIA | OPTIMA | JF | 2016 > | 
| KIA | PRO CEED | JD | 02/2013 > 08/2018 | 
| KIA | PRO CEED | CD | 2019 > | 
| KIA | SOUL | AM | 2009 > 2013 | 
| KIA | SOUL | PS | 2014 > 2017 | 
| KIA | SOUL | SK3 | 2018 > | 
| KIA | SPORTAGE | QL.. | 2016 > 2021 | 
| KIA | VENGA | YN - YNS | 02/2010 > | 
| LEXUS | IS200 | XE1 | 1998 > 2004 | 
| LEXUS | IS300 | XE1 | 1998 > 2004 | 
| MAZDA | 3 | BL | 04/2009 > 2012 | 
| MAZDA | 3 | BK | 2004 > 03/2009 | 
| MAZDA | 3 | BL(BM) | 2013 > 2018 | 
| MAZDA | 5 | CW | 10/2010 > 2015 | 
| MAZDA | 5 | CR1 | 2005 > 09/2010 | 
| MAZDA | 6 | G | 2002 > 2007 | 
| MAZDA | 6 | GH | 2008 > 2012 | 
| MAZDA | 6 | GJ-GH | 2013 > | 
| MAZDA | CX-3 | DJ1 | 06/2015 > | 
| MAZDA | CX-5 | KE - GH | 05/2012 > 2016 | 
| MAZDA | CX-5 | KF | 2017 > | 
| MAZDA | CX-7 | ER | 10/2007 > 2012 | 
| MAZDA | MX-5 | NC1 - NC1E | 2005 > 2014 | 
| MAZDA | RX8 | SE | 2003 > 2012 | 
| NISSAN | JUKE | F15 | 09/2010 > 2019 | 
| NISSAN | JUKE NISMO RS | F15 | 2012 > 2019 | 
| RENAULT | CLIO RS | R | 2013 > 2018 | 
| RENAULT | FLUENCE | Z | 10/2009 > 2014 | 
| RENAULT | LAGUNA III | T | 11/2007 > 2015 | 
| RENAULT | LATITUDE | T | 2008 > 2015 | 
| RENAULT | MEGANE III | Z | 09/2008 > 2015 | 
| RENAULT | SCENIC III | JZ | 06/2009 > 2015 | 
| RENAULT | TALISMAN | RFD | 2016 > | 
| SUZUKI | KIZASHI | FR | 03/2010 > 2016 | 
| SUZUKI | S-CROSS (SX4) | JY | 09/2013 > 2016 | 
| SUZUKI | S-CROSS (SX4) | JY | 2017 > | 
| SUZUKI | SWIFT SPORT 2WD 5H | NZ | 11/2011 > 2016 | 
| SUZUKI | SWIFT SPORT 2WD 5H | AZ | 2018 > | 
| SUZUKI | SX4 | EY | 2006 > 2013 | 
| SUZUKI | SX4 | GY | 2006 > 2013 | 
| SUZUKI | VITARA | LY | 03/2015 > 2024 | 
| TOYOTA | AURIS | E15 | 03/2007 > 11/2012 | 
| TOYOTA | AURIS | E18 | 12/2012 > | 
| TOYOTA | C-HR | AX1T | 2017 > 2022 | 
| TOYOTA | COROLLA | E15EJ(A) - E15ES(A) | 2014 > 2018 | 
Altre Misure disponibili
| Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 114,3 | 48,50 | 67,10 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 114,3 | 48,50 | 67,10 | |
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 112 | 40 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | PALLADIUM POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 112 | 40 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | PALLADIUM POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 44 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 112 | 51 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 114,3 | 50 | 67,10 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 114,3 | 50 | 67,10 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 44 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 50 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 112 | 51 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 50 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 114,3 | 40 | 67,10 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 112 | 50 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 100 | 42 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 114,3 | 40 | 67,10 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 112 | 50 | 57,06 | Scheda Prodotto | 
![]()  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 100 | 42 | 57,06 | Scheda Prodotto | 
            
            
            
            
