Caricamento ...
         
Compatibilitá Veicoli
         | Marca Auto | Modello | Tipologia | Anno | 
|---|
| CITROEN | C-CROSSER | V | 01/2007 > 2013 | 
|---|
| CITROEN | C4 Aircross | B | 2012 > | 
|---|
| DACIA | DUSTER | SD - SR | 03/2010 > 2023 | 
|---|
| DODGE | CALIBER | PK | 05/2006 > 2011 | 
|---|
| DR | DR3 | DR3 | 2007 > 2015 | 
|---|
| DR | DR5 - DR5 SPECIAL | DR5 | 2007 > 2015 | 
|---|
| FIAT | SEDICI | FY | 2005 > 2013 | 
|---|
| GREAT WALL MOTOR | H6 | MKZ | 2015 > | 
|---|
| HONDA | ACCORD | C | 2003 > 2015 | 
|---|
| HONDA | ACCORD COUPE | CG2 | 2003 > 2007 | 
|---|
| HONDA | CIVIC | FC - FK | 2017 > 2021 | 
|---|
| HONDA | CIVIC | FE | 2022 > | 
|---|
| HONDA | CIVIC 4DR HYBRID | FD3 | 04/2006 > 2016 | 
|---|
| HONDA | CIVIC 5H | F | 2002 > 2016 | 
|---|
| HONDA | CR-V - CR-V HYBRID | RD8-RD9 | 2005 > 2007 | 
|---|
| HONDA | CR-V - CR-V HYBRID | RE5-RE6-RE7 | 2007 > 2017 | 
|---|
| HONDA | CR-V - CR-V HYBRID | RW (RT) | 2018 > 2022 | 
|---|
| HONDA | CR-V - CR-V HYBRID | R | < 2005 | 
|---|
| HONDA | CR-Z | ZF1 | 03/2010 > 2016 | 
|---|
| HONDA | FR-V | BE1-BE3-BE5 | 2004 > 2010 | 
|---|
| HONDA | HR-V | RU | 10/2015 > 2020 | 
|---|
| HONDA | HR-V | GH1-GH2-GH3-GH4 | 2000 > 2006 | 
|---|
| HONDA | INTEGRA TYPE-R | DC2 | 1998 > 2001 | 
|---|
| HONDA | PRELUDE | BB6 - BB8 | 1997 > 2003 | 
|---|
| HYUNDAI | ARNEJS | ED | 2007 > | 
|---|
| HYUNDAI | COUPE | GK | 2001 > 2009 | 
|---|
| HYUNDAI | ELANTRA | MD | 2011 > | 
|---|
| HYUNDAI | GRANDEUR | TG | 2005 > 2011 | 
|---|
| HYUNDAI | i30 | FD | 07/2007 > 2011 | 
|---|
| HYUNDAI | i30 | GDH | 2012 > 2016 | 
|---|
| HYUNDAI | i30 | PDE | 2017 > | 
|---|
| HYUNDAI | i30 WAGON | GDH | 06/2012 > 2016 | 
|---|
| HYUNDAI | i30 WAGON | PDE | 2017 > | 
|---|
| HYUNDAI | i30CW | FD | 07/2007 > 2011 | 
|---|
| HYUNDAI | i40 | VF | 07/2011 > | 
|---|
| HYUNDAI | IONIQ (AE) | AE | 2016 > | 
|---|
| HYUNDAI | IX20 (JC) | JC | 11/2010 > | 
|---|
| HYUNDAI | iX35 | EL - LM | 03/2010 > 2015 | 
|---|
| HYUNDAI | KONA | OS | 2018 > 2022 | 
|---|
| HYUNDAI | KONA ELECTRIC VEHICLE | OS | 2019 > 2022 | 
|---|
| HYUNDAI | NEXO | FE | 2018 > | 
|---|
| HYUNDAI | SANTA FE | DM | 10/2012 > 2017 | 
|---|
| HYUNDAI | SANTA FE | CM | 2006 > 09/2012 | 
|---|
| HYUNDAI | SANTA FE | TM | 2018 > 2023 | 
|---|
| HYUNDAI | SANTA FE | SM | < 2006 | 
|---|
| HYUNDAI | SONATA | NF | 2005 > 2018 | 
|---|
| HYUNDAI | TRAJET | FO | 2000 > 2008 | 
|---|
| HYUNDAI | TUCSON | TL.. | 09/2015 > 2020 | 
|---|
| HYUNDAI | TUCSON | JM | 2004 > 2009 | 
|---|
| HYUNDAI | TUCSON | NX4e | 2021 > | 
|---|
| HYUNDAI | VELOSTER | FS | 09/2011 > | 
|---|
| JEEP | COMPASS | PK | 11/2006 > 2016 | 
|---|
| JEEP | PATRIOT | PK | 03/2007 > 2017 | 
|---|
| KIA | CARENS | FG | 12/2006 > 2012 | 
|---|
| KIA | CARENS | RP | 2013 > | 
|---|
| KIA | CARNIVAL | UP | 1999 > 05/2006 | 
|---|
| KIA | CEED - CEED SPORTWAGON | ED | 2007 > 2011 | 
|---|
| KIA | CEED - CEED SPORTWAGON | JD | 2012 > 2017 | 
|---|
| KIA | CEED - CEED SPORTWAGON | CD | 2018 > | 
|---|
| KIA | CERATO | TD | 09/2012 > | 
|---|
| KIA | FORTE | TD | 09/2012 > | 
|---|
| KIA | MAGENTIS | GE | 2006 > 2010 | 
|---|
| KIA | NIRO | DE | 2016 > 2021 | 
|---|
| KIA | NIRO | SG2 | 2022 > | 
|---|
| KIA | NIRO ELECTRIC VEHICLE | DE | 2016 > 2021 | 
|---|
| KIA | NIRO ELECTRIC VEHICLE | SG2 | 2022 > | 
|---|
| KIA | OPIRUS | LD | 2003 > 2010 | 
|---|
| KIA | OPTIMA | GE | 2006 > 2011 | 
|---|
| KIA | OPTIMA | TF | 2012 > 2015 | 
|---|
| KIA | OPTIMA | JF | 2016 > | 
|---|
| KIA | PRO CEED | ED | 03/2008 > 12/2012 | 
|---|
| KIA | PRO CEED | CD | 2019 > | 
|---|
| KIA | SORENTO | UM | 02/2015 > 2017 | 
|---|
| KIA | SORENTO | MQ4 | 09/2020 > | 
|---|
| KIA | SORENTO | XM | 11/2009 > 2014 | 
|---|
| KIA | SOUL | AM | 2009 > 2013 | 
|---|
| KIA | SOUL | PS | 2014 > 2017 | 
|---|
| KIA | SOUL | SK3 | 2018 > | 
|---|
| KIA | SPORTAGE | SL - SLS | 09/2010 > 2013 | 
|---|
| KIA | SPORTAGE | JE - JES | 2004 > 08/2010 | 
|---|
| KIA | SPORTAGE | QL.. | 2016 > 2021 | 
|---|
| KIA | SPORTAGE | NQ5e | 2022 > | 
|---|
| KIA | SPORTAGE III FL | SLS | 2014 > 2015 | 
|---|
| KIA | VENGA | YN - YNS | 02/2010 > | 
|---|
| KIA | XCEED | CD | 2020 > | 
|---|
| LAND ROVER | FREELANDER | LN - LND | 1996 > 2006 | 
|---|
| LEXUS | ES300H | XZ1L | 2019 > | 
|---|
| LEXUS | GS 300 | S19 (A) | 2005 > 2011 | 
|---|
| LEXUS | GS 430 | S19 (A) | 2005 > 2011 | 
|---|
| LEXUS | GS 460 | S19 (A) | 2005 > 2011 | 
|---|
| LEXUS | IS200 | XE1 | 1998 > 2004 | 
|---|
| LEXUS | IS220 | XE2(A) | 2005 > 2013 | 
|---|
| LEXUS | IS250 | XE2(A) | 2005 > 2013 | 
|---|
| LEXUS | IS300 | XE1 | 1998 > 2004 | 
|---|
| LEXUS | IS300H | XE2(A) | 06/2013 > | 
|---|
| LEXUS | LS430 | F3 | 2000 > 2006 | 
|---|
| LEXUS | NX | AZ1 | 10/2014 > 2021 | 
|---|
| LEXUS | RC 300H - RC200T | XC1 | 2016 > | 
|---|
| LEXUS | UX | ZA1 | 2019 > | 
|---|
| MAZDA | 3 | BL | 04/2009 > 2012 | 
|---|
| MAZDA | 3 | BK | 2004 > 03/2009 | 
|---|
| MAZDA | 3 | BL(BM) | 2013 > 2018 | 
|---|
| MAZDA | 3 | BP | 2019 > | 
|---|
| MAZDA | 5 | CW | 10/2010 > 2015 | 
|---|
| MAZDA | 5 | CR1 | 2005 > 09/2010 | 
|---|
| MAZDA | 6 | G | 2002 > 2007 | 
|---|
| MAZDA | 6 | GH | 2008 > 2012 | 
|---|
| MAZDA | 6 | GJ-GH | 2013 > | 
|---|
| MAZDA | 626 | G | 1994 > 2001 | 
|---|
| MAZDA | CX-3 | DJ1 | 06/2015 > | 
|---|
| MAZDA | CX-30 | DM | 08/2019 > | 
|---|
| MAZDA | CX-5 | KE - GH | 05/2012 > 2016 | 
|---|
| MAZDA | CX-5 | KF | 2017 > | 
|---|
| MAZDA | CX-7 | ER | 10/2007 > 2012 | 
|---|
| MAZDA | MX-5 | NC1 - NC1E | 2005 > 2014 | 
|---|
| MAZDA | MX-6 | GE6 | 1987 > 1997 | 
|---|
| MAZDA | PREMACY | CP - CPD | 1996 > 2001 | 
|---|
| MAZDA | RX8 | SE | 2003 > 2012 | 
|---|
| MAZDA | TRIBUTE | EP | 2001 > 2008 | 
|---|
| MAZDA | XEDOS 6 | CA | 1992 > 1999 | 
|---|
| MG | MG4 ELECTRIC VEHICLE | SEH3 | 2022 > | 
|---|
| MG | MG5 ELECTRIC VEHICLE | EP22-L | 2022 > | 
|---|
| MG | ZS EV ELECTRIC VEHICLE | ZS1 - SZS1 - MZS1 | 2020 > 2024 | 
|---|
| MITSUBISHI | ASX | GA0 | 07/2010 > 2022 | 
|---|
| MITSUBISHI | ECLIPSE | D20 | 1992 > 2001 | 
|---|
| MITSUBISHI | ECLIPSE CROSS | GK0 | 2018 > | 
|---|
| MITSUBISHI | GRANDIS | NA0W | 2004 > 2011 | 
|---|
| MITSUBISHI | LANCER | CS0 | 2003 > 2007 | 
|---|
| MITSUBISHI | LANCER | CY0 | 2008 > | 
|---|
| MITSUBISHI | OUTLANDER (CU0W) | CU0W | 2003 > 2006 | 
|---|
| MITSUBISHI | OUTLANDER II (CW0-CWB) | CW0-CWB | 01/2007 > 2011 | 
|---|
| MITSUBISHI | OUTLANDER III (CW0-GF0) | CW0-GF0 | 2012 > 2024 | 
|---|
| MITSUBISHI | PAJERO PININ | H60W | 1999 > 2004 | 
|---|
| NISSAN | 200SX - SILVIA | S14 | 1994 > 2000 | 
|---|
| NISSAN | ALMERA TINO | V10 | 2000 > 2002 | 
|---|
| NISSAN | e-NV200 (M1) | ME0N-ME0M | 10/2014 > | 
|---|
| NISSAN | e-NV200 (N1) | ME0N-ME0M | 10/2014 > | 
|---|
| NISSAN | JUKE | F15 | 09/2010 > 2019 | 
|---|
| NISSAN | JUKE NISMO RS | F15 | 2012 > 2019 | 
|---|
| NISSAN | LEAF | ZE0 | 2011 > 2017 | 
|---|
| NISSAN | LEAF | ZE1 | 2018 > | 
|---|
| NISSAN | MAXIMA QX | A32 - A33 | 2000 > 2006 | 
|---|
| NISSAN | PRIMERA | P12 | 2001 > 2007 | 
|---|
| NISSAN | PULSAR | C13 | 10/2014 > | 
|---|
| NISSAN | QASHQAI | J10 | 02/2007 > 2013 | 
|---|
| NISSAN | QASHQAI | J11 | 2014 > 2020 | 
|---|
| NISSAN | QASHQAI | J12 | 2021 > | 
|---|
| NISSAN | TOWNSTAR | NFK | 01/2022 > | 
|---|
| NISSAN | X-TRAIL | T31 | 03/2007 > 2013 | 
|---|
| NISSAN | X-TRAIL | T30 | 2001 > 02/2007 | 
|---|
| NISSAN | X-TRAIL | T32 | 2014 > 2021 | 
|---|
| PEUGEOT | 4007 | V | 01/2007 > 2012 | 
|---|
| PEUGEOT | 4008 | B | 2012 > | 
|---|
| RENAULT | AUSTRAL | RHN | 2022 > | 
|---|
| RENAULT | CLIO RS | R | 2013 > 2018 | 
|---|
| RENAULT | ESPACE | RFC | 2015 > 2022 | 
|---|
| RENAULT | FLUENCE | Z | 10/2009 > 2014 | 
|---|
| RENAULT | KADJAR | RFE | 2015 > | 
|---|
| RENAULT | KANGOO | RJK, RFK | 03/2023 > | 
|---|
| RENAULT | KOLEOS | Y | 06/2008 > 2016 | 
|---|
| RENAULT | KOLEOS | RZG | 2017 > | 
|---|
| RENAULT | LAGUNA III | T | 11/2007 > 2015 | 
|---|
| RENAULT | LAGUNA III SPORTOUR | T | 2008 > 2015 | 
|---|
| RENAULT | LATITUDE | T | 2008 > 2015 | 
|---|
| RENAULT | MEGANE III | Z | 09/2008 > 2015 | 
|---|
| RENAULT | MEGANE IV | RFB | 2016 > | 
|---|
| RENAULT | MEGANE IV GT | RFB | 2016 > | 
|---|
| RENAULT | SCENIC III | JZ | 06/2009 > 2015 | 
|---|
| RENAULT | TALISMAN | RFD | 2016 > | 
|---|
| RENAULT | ZOE | AG | 2020 > | 
|---|
| SUBARU | IMPREZA STI | G3 - G3S | 03/2008 > 2013 | 
|---|
| SUBARU | IMPREZA STI WRX | GD/GG | 11/2005 > 12/2007 | 
|---|
| SUBARU | IMPREZA STI WRX | V1 | 2014 > 2017 | 
|---|
| SUZUKI | ACROSS | XA5 | 08/2020 > | 
|---|
| SUZUKI | GRAND VITARA | JT | 04/2005 > | 
|---|
| SUZUKI | KIZASHI | FR | 03/2010 > 2016 | 
|---|
| SUZUKI | S-CROSS (SX4) | JY | 09/2013 > 2016 | 
|---|
| SUZUKI | S-CROSS (SX4) | JY | 2017 > | 
|---|
| SUZUKI | SWACE | ZE1HE | 2020 > | 
|---|
| SUZUKI | SWIFT SPORT 2WD 5H | NZ | 11/2011 > 2016 | 
|---|
| SUZUKI | SWIFT SPORT 2WD 5H | AZ | 2018 > | 
|---|
| SUZUKI | SWIFT SPORT 5H | MZ | 12/2006 > 10/2011 | 
|---|
| SUZUKI | SX4 | EY | 2006 > 2013 | 
|---|
| SUZUKI | SX4 | GY | 2006 > 2013 | 
|---|
| SUZUKI | VITARA | LY | 03/2015 > 2024 | 
|---|
| TOYOTA | AURIS | E15 | 03/2007 > 11/2012 | 
|---|
| TOYOTA | AURIS | E18 | 12/2012 > | 
|---|
| TOYOTA | AURIS TOURING SPORTS | E15.. | 2013 > | 
|---|
| TOYOTA | AVENSIS | T27 | 2009 > | 
|---|
| TOYOTA | AVENSIS 2.2D | T25 | 04/2003 > 01/2008 | 
|---|
| TOYOTA | AVENSIS VERSO | M2 | 2003 > 2005 | 
|---|
| TOYOTA | C-HR | AX1T | 2017 > 2022 | 
|---|
| TOYOTA | CAMRY | V3 - V2 | 2002 > 2017 | 
|---|
| TOYOTA | CAMRY | XV7 | 2019 > | 
|---|
| TOYOTA | COROLLA | E15EJ(A) - E15ES(A) | 2014 > 2018 | 
|---|
| TOYOTA | COROLLA | ZE1HE | 2019 > | 
|---|
| TOYOTA | COROLLA CROSS | XG1TJ | 2022 > | 
|---|
| TOYOTA | COROLLA VERSO | R1 | 2004 > 2009 | 
|---|
| TOYOTA | MIRAI | AD1 | 2015 > 2020 | 
|---|
| TOYOTA | MR2 | W2,W20 | 12/1991 > 05/2000 | 
|---|
| TOYOTA | PREVIA | R3 | 1995 > 2000 | 
|---|
| TOYOTA | PRIUS + | XW4(A) - XW3(A) | 06/2012 > 2021 | 
|---|
| TOYOTA | RAV 4 | TGRE,XA5P(EU,M) | 01/2019 > | 
|---|
| TOYOTA | RAV 4 | XA1-A2 | 1994 > 2005 | 
|---|
| TOYOTA | RAV 4 | XA3 | 2006 > 2012 | 
|---|
| TOYOTA | RAV 4 | XA3 | 2013 > 2015 | 
|---|
| TOYOTA | RAV 4 | XA4 | 2016 > 2018 | 
|---|
| TOYOTA | VERSO | AR2-AR2N | 04/2009 > 2018 | 
|---|
| TOYOTA | YARIS CROSS HYBRID | XPB1F | 2021 > | 
|---|
        
Altre Misure disponibili
        Tutti i Diametri17"18"19"| Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda | 
|---|
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 114,3 | 48,50 | 67,10 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 114,3 | 48,50 | 67,10 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 112 | 40 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | PALLADIUM POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,0J | 17" | 5X | 112 | 40 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | PALLADIUM POLISH | 7,0J | 17" | 5X | 100 | 40 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 44 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 112 | 51 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 114,3 | 50 | 67,10 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 114,3 | 50 | 67,10 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 44 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 50 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 112 | 51 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 7,5J | 18" | 5X | 100 | 50 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 114,3 | 40 | 67,10 |  | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 112 | 50 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 100 | 42 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 114,3 | 40 | 67,10 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 112 | 50 | 57,06 | Scheda Prodotto | 
  | ELITE WHEELS | CYCLONE | BLACK POLISH | 8,0J | 19" | 5X | 100 | 42 | 57,06 | Scheda Prodotto |